Neu
€ 1.057,50
zzgl. MwSt. und Versandkosten ab€ 7,42
Produktbeschreibung
Details
| Energieeffizienzklasse (SDR) | F (A - G) | ||
| Energieverbauch pro 1000 Stunden (SDR) | 25 kWh | ||
| Energieeffizienzklasse (HDR) | G (A - G) | ||
| Energieverbauch pro 1000 Stunden (HDR) | 27 kWh | ||
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 25,3 Watt | ||
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 27 Watt | ||
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
| Bildschirmdiagonale | 67,3 cm (26,5 Zoll) | ||
| Bildschirmauflösung | 3.840 x 2.160 Pixel | ||
| Typ | Gaming-Monitor | ||
| Farbe | schwarz | ||
| EAN | 4711636505857 | ||
| Hersteller-Nr. | 90LM0CY1-B01971 | ||
| Geeignet für | Gaming | ||
| Bild | Glaretyp | Glänzend | |
| Technnologie | QD-OLED | ||
| Paneltechnik | OLED | ||
| Funktionen | Ultra HD/4K, HDR Ready, HDR10 | ||
| Helligkeit | 1.000 cd/m² | ||
| Bildwiederholungsrate | Dual-Mode: 240 Hz (3840x2160 Pixel) und 480 Hz (1920x1080 Pixel) | ||
| Blickwinkel (10:1) | Horizontal | 178 ° | |
| Vertikal | 178 ° | ||
| Pixelabstand | Horizontal | 0,231 mm | |
| Vertikal | 0,231 mm | ||
| Farben | 1.073,7 Millionen | ||
| Reaktionszeit | GtG | 0,03 ms | |
| Kontrast | Statisch | 1.500.000 :1 | |
| Frequenz | Vertikal | 48 - 240 Hz | |
| Horizontal | 106 - 583 kHz | ||
| Beleuchtung | Ja, RGB | ||
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 1x DisplayPort-Eingang, (DisplayPort-Version: 2.1a), 1x Kopfhörer-Ausgang, 1x USB-C | ||
| USB-C | USB-C Power-Delivery: 90 Watt | ||
| Ergonomie | Typ | Pivot, Drehbar, Neigbar, Höhenverstellbar | |
| Drehbar | 30 ° Links, 30 ° Rechts | ||
| Neigbar | 5 ° Vor, 20 ° Zurück | ||
| Höhenverstellbar | 110 mm | ||
| Stromversorgung | Eco-Off | 0,3 Watt | |
| Standards | Video | DCI-P3 99%, Delta E <2 | |
| Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
| Features | Tandem RGB OLED, ROG A.I. Assistent, Extreme Low Motion Blur, Neo Proximity Sensor, OLED-Care-Pro, TrueBlack Glossy, GameVisual, GamePlus , Color Pre-Calibration, Stativgewinde, DisplayWidget Center, ROG AuraSync Technology, Flicker Free, Aura Sync | ||
| Adaptive-Sync, AMD FreeSync, NVIDIA G-Sync kompatibel, Dual-Mode | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 400 | ||
| Zubehör | Vorhanden | DP-Kabel, HDMI-Kabel, Netzkabel, Mikrofasertuch, SchnellstartanleitungUSB-Kabel, USB-C-Kabel, ROG Wall-Mount-Kit, ROG-Sticker, ROG-Beutel | |
| Abmessungen | Breite: 60,6 cm x Höhe: 54,8 cm x Tiefe/Länge: 25,6 cm | ||
| Gewicht | 8,1 kg | ||
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Passendes Zubehör